| Seasonal Dry Dock Storage | |
|---|---|
| 17' and less | $900 per year or $800 a season |
| 18' - 20' | $1025 per year or $925 a season |
| 21' - 23' | $1200.00 per year or $1,050 per season |
| 24' - 25' | $1300.00 per year or $1,150 per season |
| 26' and up | $1400.00 per year or $1,250 per season |
| Additional Charges | |
| New Member Fee | $50 |
| Boats over 9' wide | $100 |
| 4x4 truck rental | $150 |
| Winter Storage Late October - May 15 | Pull, Block, Storage & Spring Launch |
|---|---|
| Non-members under 30' | $15/ft. |
| Non-members over 30' | $17/ft |
| Members under 30' | $13/ft. |
| Members over 30' | $15/ft |
| Non-members | $9/ft. |
| Members | $7/ft. |
| Winter storage boats not removed by May 15th are subject to the standard $30/day storage fee. |
| Other Marina Services May 1 - October 25 |
|
|---|---|
| Non-Member Trailer Only Storage | $200 |
| Member Trailer Only Storage | $150 |
| Daily Storage Rate | $30/day |